View point score

Under 12 · U12 Mixed

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. St Francis Eagles 16 16 0 0 0 0 59 7 52 32 100%
2. Fitzgerald 16 9 2 5 0 0 35 12 23 20 63%
3. St Francis Hawks 16 7 4 5 0 0 20 20 0 18 56%
4. Emmanuel 16 6 3 7 0 0 21 25 -4 15 47%
5. Eimeo Team 16 3 4 9 0 0 13 26 -13 10 31%
6. Joeys Mackay 16 0 1 15 0 0 3 61 -58 1 3%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support