Match information
Match card
Crushers
| Name | Goal Scorer | Red Card | Green Card | Yellow Card |
|---|---|---|---|---|
| 1. Amy P. (Goalkeeper) | ||||
| 2. Thomas M. | ||||
| 3. Will M. | 1 | |||
| 4. Georgia E. | ||||
| 5. Gemma G. | 2 | |||
| 6. Amelia S. | ||||
| 7. Kate C. | ||||
| 8. Adele S. | 1 | |||
| 9. Noah M. | ||||
| 10. Cruz C. | ||||
| 11. Jack D. | 2 | |||
| 12. Matthew D. | 2 | |||
| 13. Harrison G. | ||||
| 14. Kayden R. | ||||
| 15. Emma W. | ||||
| 16. Alexia S. | ||||
| Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Northern
| Name | Goal Scorer | Red Card | Green Card | Yellow Card |
|---|---|---|---|---|
| 1. Zoe N. | ||||
| 2. Skye N. | ||||
| 3. Jemma B. | ||||
| 4. Jonah C. | ||||
| 5. Johnathon G. | ||||
| 6. Noah S. | ||||
| 7. Leila B. | ||||
| 8. Chanel P. (Goalkeeper) | ||||
| 9. Theodore O. | ||||
| 10. Jack E. | ||||
| 11. Jaxon S. | ||||
| 12. Cooper G. | ||||
| 13. Nash P. | ||||
| 14. Olivia S. | ||||
| 15. Tamsyn B. | ||||
| Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
| Indiee V. | ||||
| lucas v. | ||||
| Molly H. | 1 |
