| Name | Goal Scorer | Red Card | Green Card | Yellow Card |
|---|---|---|---|---|
| 1. Amy P. (Goalkeeper) | ||||
| 2. Thomas M. | ||||
| 3. Will M. | ||||
| 4. Georgia E. | ||||
| 5. Gemma G. | ||||
| 6. Amelia S. | ||||
| 7. Kate C. | ||||
| 8. Adele S. | 1 | |||
| 9. Noah M. | ||||
| 10. Cruz C. | ||||
| 11. Jack D. | 2 | |||
| 12. Matthew D. | ||||
| 13. Harrison G. | ||||
| 14. Kayden R. | ||||
| 15. Emma W. | ||||
| 16. Alexia S. | ||||
| Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
