Match information
Match card
Crushers
| Name | Goal Scorer | Red Card | Green Card | Yellow Card |
|---|---|---|---|---|
| 1. Amy P. (Goalkeeper) | ||||
| 2. Thomas M. | ||||
| 3. Will M. | ||||
| 4. Georgia E. | 1 | |||
| 5. Gemma G. | ||||
| 6. Amelia S. | ||||
| 7. Kate C. | ||||
| 8. Adele S. | ||||
| 9. Noah M. | ||||
| 10. Cruz C. | 1 | |||
| 11. Jack D. | ||||
| 12. Matthew D. | 2 | |||
| 13. Harrison G. | ||||
| 14. Kayden R. | ||||
| 15. Emma W. | ||||
| 16. Alexia S. | ||||
| Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Pattys
| Name | Goal Scorer | Red Card | Green Card | Yellow Card |
|---|---|---|---|---|
| 1. Hudson M. | ||||
| 2. Lucy M. | ||||
| 3. Mitchell S. | ||||
| 4. lucas v. (Goalkeeper) | ||||
| 5. Evie C. | ||||
| 6. Xander C. | ||||
| 7. Evie M. | ||||
| 8. Harry M. | ||||
| 9. Henry T. | ||||
| 10. Angus G. | ||||
| 11. Leopold M. | ||||
| 12. Connor D. | ||||
| 13. Bella M. | ||||
| 14. Indiee V. | ||||
| 15. Molly H. | ||||
| Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
| Sophie M. |
