Match information
Match card
Pattys
| Name | Goal Scorer | Red Card | Green Card | Yellow Card |
|---|---|---|---|---|
| 1. Hudson M. | 2 | |||
| 2. Lucy M. | ||||
| 3. Mitchell S. | ||||
| 4. lucas v. (Goalkeeper) | ||||
| 5. Evie C. | ||||
| 6. Xander C. | 1 | |||
| 7. Evie M. | ||||
| 8. Harry M. | ||||
| 9. Henry T. | ||||
| 10. Angus G. | ||||
| 11. Leopold M. | ||||
| 12. Connor D. | ||||
| 13. Bella M. | ||||
| 14. Indiee V. | ||||
| 15. Molly H. | ||||
| Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
| Andy W. | ||||
| Arlo P. | ||||
| Frederick S. | ||||
| Sophie M. |
