Match information
Match card
Northern
| Name | Goal Scorer | Red Card | Green Card | Yellow Card |
|---|---|---|---|---|
| 1. Zoe N. | ||||
| 2. Skye N. | 2 | |||
| 3. Jemma B. | ||||
| 4. Jonah C. | ||||
| 5. Johnathon G. | ||||
| 6. Noah S. | ||||
| 7. Leila B. | ||||
| 8. Chanel P. (Goalkeeper) | ||||
| 9. Theodore O. | 1 | |||
| 10. Jack E. | ||||
| 11. Jaxon S. | ||||
| 12. Cooper G. | ||||
| 13. Nash P. | ||||
| 14. Olivia S. | ||||
| 15. Tamsyn B. | ||||
| Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
| Evan G. | ||||
| Frederick S. | ||||
| Kaiser C. | ||||
| Manx T. |
