View point score
MSHA 2025 · U12 Mixed
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Eimeo Road | 14 | 10 | 3 | 1 | 0 | 5 | 38 | 10 | 28 | 33 | 79% |
2. SFX Hawks | 16 | 8 | 5 | 3 | 0 | 3 | 34 | 21 | 13 | 29 | 60% |
3. SFX Eagles | 15 | 7 | 1 | 7 | 0 | 4 | 25 | 21 | 4 | 22 | 49% |
4. Emmanuel | 16 | 5 | 2 | 9 | 0 | 3 | 17 | 29 | -12 | 17 | 35% |
5. Fitzgerald | 15 | 2 | 1 | 12 | 0 | 4 | 6 | 39 | -33 | 7 | 16% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.