View point score
MSHA 2025 · U16 Mixed
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. St Patricks College | 14 | 11 | 0 | 3 | 0 | 0 | 73 | 28 | 45 | 33 | 79% |
2. HSC Gold | 13 | 10 | 0 | 3 | 0 | 0 | 52 | 14 | 38 | 30 | 77% |
3. HSC Blue | 14 | 10 | 1 | 3 | 0 | 0 | 64 | 29 | 35 | 31 | 74% |
4. Northern U15 | 13 | 4 | 2 | 7 | 0 | 0 | 23 | 37 | -14 | 14 | 36% |
5. CMC Green | 14 | 2 | 1 | 11 | 0 | 0 | 23 | 71 | -48 | 7 | 17% |
6. CMC Blue | 14 | 2 | 0 | 12 | 0 | 0 | 32 | 88 | -56 | 6 | 14% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.