Match information
MSHA 2025 · U12 Mixed · Round 2
Date & time
Sat 08 Mar 2025 08:00
Venue
Sand Turf
Umpires
Indiee VaughanNash Paganoni
Match card
Emmanuel
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Fletcher G. (Goalkeeper) | ||||
2. Ariella G. | ||||
3. Jaxon H. | ||||
4. Lola L. | ||||
5. Emily M. | ||||
6. Sophie M. (#7) | ||||
7. Max S. (#8) | ||||
8. Jackson S. (#9) | ||||
9. Harrison V. (#10) | ||||
10. Andy W. (#11) | 1 | |||
11. Matilda E. (#12) | ||||
12. Theney L. (#13) | ||||
13. Noah M. (#14) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Removed from team | Goal Scorer | Red Card | Green Card | Yellow Card |
Anara M. |
Fitzgerald
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
1. Audrey S. | ||||
2. Evan G. | 1 | |||
3. Kaiser C. | 1 | |||
4. Logan H. | ||||
5. Johnathon G. | ||||
6. Olivia S. | ||||
7. Mason W. | ||||
8. Willow T. | ||||
9. Henry P. | ||||
10. Harper H. | 2 | |||
11. max d. | ||||
12. olivia D. | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Jorja T. | ||||
Removed from team | Goal Scorer | Red Card | Green Card | Yellow Card |
Jaxon T. |
Other matches between these teams
Round 7
Sat 03 May 2025
08:00
Sat 03 May 2025
08:00
Umpires
Tanya Vaughan; Cooper Grant
Round 12
Sat 07 Jun 2025
08:00
Sat 07 Jun 2025
08:00
Umpires
Skye Vaughan; Indiee Vaughan
Round 13
Sat 14 Jun 2025
08:00
Sat 14 Jun 2025
08:00
Umpires
Bella Murphy; Emily Portelli
Round 19
Sat 09 Aug 2025
08:00
Sat 09 Aug 2025
08:00
Umpires
Jade Witcher; Aaron Peever