Match information
Match card
Warriors
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
Attended 1. Cydney S. | ||||
Did not attend 2. Jade B. | ||||
Attended 3. Matthew D. | 1 | |||
Did not attend 4. Molly H. | ||||
Attended 5. Pyper D. | ||||
Attended 6. Xander C. | ||||
Attended 7. Nate W. | ||||
Did not attend 8. Georgia E. | ||||
Attended 9. Jade W. | ||||
Attended 10. Hudson M. | 1 | |||
Attended 11. Mitchell G. (Goalkeeper) | ||||
Attended 12. Aston P. | 1 | |||
Attended 13. Nash P. | ||||
Did not attend 14. Ziani L. | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Jack D. | ||||
Jack E. |
Panthers
Name | Goal Scorer | Red Card | Green Card | Yellow Card |
---|---|---|---|---|
Attended 1. Cruz C. | ||||
Attended 2. Evie C. | ||||
Attended 3. Gemma G. | ||||
Attended 4. Mitchell H. | ||||
Attended 5. Mila W. | ||||
Attended 6. Nathan P. | ||||
Attended 7. Bella M. | ||||
Did not attend 8. Samuel P. | ||||
Attended 9. Shania J. | ||||
Attended 10. Skye V. | ||||
Attended 11. Braeden S. | ||||
Attended 12. Aaron P. (Goalkeeper) | ||||
Fill-ins | Goal Scorer | Red Card | Green Card | Yellow Card |
Blake H. | ||||